PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 2 | 1 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 17 |
Regular Season | 5 | 1 | 4 | 0 | 38 | 55 | 7 | 2 | 5 | 0 | 66 | 80 | 12 | 3 | 9 | 0 | 104 | 135 |
Overall | 7 | 2 | 5 | 0 | 63 | 72 | 7 | 2 | 5 | 0 | 66 | 80 | 14 | 4 | 10 | 0 | 129 | 152 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Benmiller | 1 | 1 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 32 | 10 |
Brussels | 2 | 0 | 2 | 0 | 17 | 22 | 1 | 1 | 0 | 0 | 13 | 6 | 3 | 1 | 2 | 0 | 30 | 28 |
Fullarton | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 7 | 28 |
Howick | 1 | 1 | 0 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 28 | 23 |
Londesboro | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 15 | 30 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
Zurich | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 11 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Benmiller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 15 | 3 |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 |
Community Ball Park (Small Diamond) | 5 | 1 | 4 | 0 | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 38 | 55 |
Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 5 | 16 |
Gorrie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 11 | 15 |
Kinsmen Park | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
Libro Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
Londesboro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 6 | 17 |
Lucknow Arena Diamond | 1 | 1 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 8 |
Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 10 | 15 |