Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 65 | 26 | 34 | 5 | 709 | 789 | 20 | 5 | 13 | 2 | 228 | 300 | 45 | 21 | 21 | 3 | 481 | 489 |
---|
Tournament | 3 | 2 | 1 | 0 | 43 | 21 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 0 | 0 | 32 | 5 |
---|
Exhibition | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Overall | 69 | 29 | 35 | 5 | 766 | 822 | 21 | 5 | 14 | 2 | 239 | 316 | 48 | 24 | 21 | 3 | 527 | 506 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 SB | 6 | 2 | 4 | 0 | 60 | 87 | 2 | 0 | 2 | 0 | 19 | 31 | 4 | 2 | 2 | 0 | 41 | 56 |
---|
U11-2 | 5 | 3 | 2 | 0 | 49 | 42 | 3 | 1 | 2 | 0 | 26 | 31 | 2 | 2 | 0 | 0 | 23 | 11 |
---|
U11-3 | 5 | 3 | 2 | 0 | 43 | 49 | 1 | 1 | 0 | 0 | 15 | 6 | 4 | 2 | 2 | 0 | 28 | 43 |
---|
U7-2 | 5 | 3 | 1 | 1 | 73 | 63 | 1 | 1 | 0 | 0 | 16 | 10 | 4 | 2 | 1 | 1 | 57 | 53 |
---|
U11-1 | 4 | 2 | 1 | 1 | 55 | 38 | 1 | 0 | 0 | 1 | 12 | 12 | 3 | 2 | 1 | 0 | 43 | 26 |
---|
U13 OBA | 4 | 3 | 1 | 0 | 65 | 24 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 0 | 0 | 54 | 8 |
---|
U13-2 | 4 | 3 | 1 | 0 | 54 | 44 | 1 | 0 | 1 | 0 | 7 | 21 | 3 | 3 | 0 | 0 | 47 | 23 |
---|
U15 OBA | 4 | 1 | 2 | 1 | 27 | 40 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 20 | 33 |
---|
U9 | 4 | 0 | 4 | 0 | 44 | 63 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 0 | 3 | 0 | 29 | 45 |
---|
U9 OBA | 4 | 0 | 4 | 0 | 28 | 87 | 2 | 0 | 2 | 0 | 3 | 43 | 2 | 0 | 2 | 0 | 25 | 44 |
---|
U15-2 SB | 3 | 1 | 2 | 0 | 43 | 41 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 32 | 36 |
---|
U18 OBA | 3 | 0 | 3 | 0 | 13 | 32 | 2 | 0 | 2 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
U7-3 | 3 | 0 | 2 | 1 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 30 | 44 |
---|
U11 OBA | 2 | 1 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 13 |
---|
U13-1 | 2 | 0 | 1 | 1 | 30 | 31 | 1 | 0 | 1 | 0 | 22 | 23 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
U15-1 SB | 2 | 1 | 1 | 0 | 18 | 15 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
U15-2 | 2 | 2 | 0 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 17 |
---|
U17 SB | 2 | 0 | 2 | 0 | 18 | 28 | 1 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
U18-1 | 2 | 2 | 0 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 5 | 2 | 3 | 0 | 48 | 68 | 2 | 1 | 1 | 0 | 13 | 27 | 3 | 1 | 2 | 0 | 35 | 41 |
---|
Goderich Seahawks Green | 5 | 2 | 3 | 0 | 51 | 57 | 1 | 0 | 1 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 47 | 47 |
---|
Exeter Express OBA Rep | 4 | 1 | 3 | 0 | 24 | 41 | 1 | 0 | 1 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 21 | 28 |
---|
Goderich Seahawks Black | 3 | 1 | 0 | 2 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 28 | 25 |
---|
Kincardine Cardinals OBA Rep | 3 | 1 | 2 | 0 | 24 | 27 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 17 | 18 |
---|
Mitchell Astros Red | 3 | 1 | 2 | 0 | 37 | 39 | 2 | 0 | 2 | 0 | 25 | 30 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Zurich Thunder | 3 | 2 | 1 | 0 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 37 | 26 |
---|
Zurich Thunder Black | 3 | 2 | 0 | 1 | 46 | 18 | 1 | 1 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 1 | 27 | 17 |
---|
Exeter Express | 2 | 0 | 2 | 0 | 15 | 46 | 1 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 13 | 25 |
---|
Exeter Extremes #1 | 2 | 0 | 2 | 0 | 13 | 33 | 1 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 8 | 19 |
---|
Goderich Seahawks Lime | 2 | 1 | 1 | 0 | 28 | 27 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 19 | 17 |
---|
Howick Hawks | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 6 |
---|
Mitchell Astros Black | 2 | 0 | 1 | 1 | 20 | 27 | 1 | 0 | 0 | 1 | 12 | 12 | 1 | 0 | 1 | 0 | 8 | 15 |
---|
St. Marys Rockies | 2 | 0 | 2 | 0 | 10 | 36 | 1 | 0 | 1 | 0 | 7 | 21 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Zurich Thunder Red | 2 | 2 | 0 | 0 | 31 | 16 | 2 | 2 | 0 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Community Ball Park (Small Diamond) | 7 | 2 | 4 | 1 | 78 | 78 | 7 | 2 | 4 | 1 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Hardball) | 6 | 1 | 4 | 1 | 56 | 80 | 6 | 1 | 4 | 1 | 56 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Leis) | 5 | 3 | 1 | 1 | 54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 54 | 48 |
---|
Zurich | 5 | 3 | 1 | 1 | 64 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 64 | 43 |
---|
Bannister Park (Hyundai) | 3 | 1 | 2 | 0 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 41 | 47 |
---|
Connaught Back | 3 | 2 | 1 | 0 | 43 | 21 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 0 | 0 | 32 | 5 |
---|
Exeter (Alvin Willert) | 3 | 1 | 2 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 28 |
---|
Keterson Park (D) | 3 | 1 | 2 | 0 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 40 |
---|
Optimist Diamond | 3 | 0 | 3 | 0 | 18 | 61 | 3 | 0 | 3 | 0 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (2) | 2 | 0 | 2 | 0 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 26 | 41 |
---|
Exeter (Extreme) | 2 | 0 | 2 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 34 |
---|
Gerry Ginn Mem. Park (Ginn Diamond) | 2 | 0 | 2 | 0 | 19 | 31 | 2 | 0 | 2 | 0 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gorrie | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 6 |
---|
Ripley | 2 | 1 | 1 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 27 |
---|
St. Joseph's School (Diamond) | 2 | 2 | 0 | 0 | 57 | 50 | 2 | 2 | 0 | 0 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|