Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 231 | 103 | 106 | 22 | 2515 | 2527 | 115 | 52 | 50 | 13 | 1306 | 1327 | 116 | 51 | 56 | 9 | 1209 | 1200 |
---|
Tournament | 6 | 3 | 3 | 0 | 79 | 44 | 4 | 1 | 3 | 0 | 47 | 39 | 2 | 2 | 0 | 0 | 32 | 5 |
---|
Exhibition | 2 | 1 | 1 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 26 |
---|
Playoff | 2 | 0 | 2 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Overall | 241 | 107 | 112 | 22 | 2619 | 2616 | 120 | 53 | 54 | 13 | 1353 | 1376 | 121 | 54 | 58 | 9 | 1266 | 1240 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U7-2 | 19 | 7 | 8 | 4 | 247 | 255 | 9 | 4 | 4 | 1 | 118 | 129 | 10 | 3 | 4 | 3 | 129 | 126 |
---|
U13 SB | 14 | 5 | 9 | 0 | 139 | 169 | 7 | 2 | 5 | 0 | 62 | 78 | 7 | 3 | 4 | 0 | 77 | 91 |
---|
U7-3 | 14 | 1 | 10 | 3 | 151 | 192 | 6 | 1 | 4 | 1 | 65 | 86 | 8 | 0 | 6 | 2 | 86 | 106 |
---|
U13 OBA | 13 | 10 | 3 | 0 | 185 | 66 | 8 | 5 | 3 | 0 | 104 | 52 | 5 | 5 | 0 | 0 | 81 | 14 |
---|
U11-3 | 12 | 7 | 5 | 0 | 103 | 105 | 5 | 3 | 2 | 0 | 45 | 42 | 7 | 4 | 3 | 0 | 58 | 63 |
---|
U17 SB | 12 | 4 | 8 | 0 | 126 | 145 | 7 | 3 | 4 | 0 | 64 | 86 | 5 | 1 | 4 | 0 | 62 | 59 |
---|
U9 OBA | 12 | 1 | 10 | 1 | 92 | 226 | 7 | 1 | 5 | 1 | 47 | 124 | 5 | 0 | 5 | 0 | 45 | 102 |
---|
U11 OBA | 11 | 7 | 3 | 1 | 120 | 89 | 7 | 5 | 1 | 1 | 86 | 53 | 4 | 2 | 2 | 0 | 34 | 36 |
---|
U11-1 | 11 | 6 | 2 | 3 | 161 | 106 | 6 | 3 | 1 | 2 | 89 | 58 | 5 | 3 | 1 | 1 | 72 | 48 |
---|
U11-2 | 11 | 5 | 6 | 0 | 110 | 112 | 5 | 2 | 3 | 0 | 58 | 61 | 6 | 3 | 3 | 0 | 52 | 51 |
---|
U13-2 | 11 | 8 | 2 | 1 | 173 | 129 | 6 | 4 | 2 | 0 | 95 | 78 | 5 | 4 | 0 | 1 | 78 | 51 |
---|
U15-1 | 11 | 2 | 7 | 2 | 121 | 129 | 5 | 0 | 3 | 2 | 60 | 72 | 6 | 2 | 4 | 0 | 61 | 57 |
---|
U13-1 | 10 | 7 | 2 | 1 | 146 | 94 | 5 | 3 | 2 | 0 | 72 | 62 | 5 | 4 | 0 | 1 | 74 | 32 |
---|
U15-1 SB | 10 | 4 | 6 | 0 | 87 | 120 | 5 | 2 | 3 | 0 | 58 | 81 | 5 | 2 | 3 | 0 | 29 | 39 |
---|
U15-2 | 10 | 7 | 2 | 1 | 111 | 87 | 6 | 4 | 1 | 1 | 72 | 50 | 4 | 3 | 1 | 0 | 39 | 37 |
---|
U18 OBA | 10 | 1 | 9 | 0 | 28 | 90 | 3 | 0 | 3 | 0 | 10 | 32 | 7 | 1 | 6 | 0 | 18 | 58 |
---|
U7-1 | 10 | 6 | 1 | 3 | 152 | 140 | 5 | 2 | 1 | 2 | 91 | 90 | 5 | 4 | 0 | 1 | 61 | 50 |
---|
U9 | 10 | 1 | 8 | 1 | 99 | 138 | 4 | 0 | 3 | 1 | 35 | 48 | 6 | 1 | 5 | 0 | 64 | 90 |
---|
U15 OBA | 9 | 3 | 5 | 1 | 68 | 93 | 4 | 1 | 2 | 1 | 24 | 33 | 5 | 2 | 3 | 0 | 44 | 60 |
---|
U15-2 SB | 9 | 6 | 3 | 0 | 116 | 86 | 4 | 3 | 1 | 0 | 58 | 37 | 5 | 3 | 2 | 0 | 58 | 49 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks Green | 18 | 7 | 8 | 3 | 212 | 189 | 9 | 3 | 4 | 2 | 100 | 81 | 9 | 4 | 4 | 1 | 112 | 108 |
---|
Goderich Seahawks Black | 17 | 9 | 3 | 5 | 207 | 187 | 9 | 5 | 2 | 2 | 113 | 114 | 8 | 4 | 1 | 3 | 94 | 73 |
---|
Exeter Express Blue | 15 | 7 | 8 | 0 | 137 | 167 | 6 | 4 | 2 | 0 | 54 | 67 | 9 | 3 | 6 | 0 | 83 | 100 |
---|
Zurich Thunder | 10 | 7 | 3 | 0 | 122 | 67 | 5 | 4 | 1 | 0 | 61 | 33 | 5 | 3 | 2 | 0 | 61 | 34 |
---|
Exeter Express OBA Rep | 9 | 5 | 4 | 0 | 90 | 73 | 5 | 3 | 2 | 0 | 57 | 35 | 4 | 2 | 2 | 0 | 33 | 38 |
---|
Zurich Thunder Black | 9 | 3 | 3 | 3 | 109 | 85 | 4 | 1 | 2 | 1 | 47 | 37 | 5 | 2 | 1 | 2 | 62 | 48 |
---|
Mitchell Astros Red | 8 | 4 | 4 | 0 | 98 | 93 | 4 | 1 | 3 | 0 | 49 | 45 | 4 | 3 | 1 | 0 | 49 | 48 |
---|
Kincardine Cardinals OBA Rep | 7 | 4 | 3 | 0 | 58 | 60 | 4 | 2 | 2 | 0 | 35 | 37 | 3 | 2 | 1 | 0 | 23 | 23 |
---|
Brockton Royals OBA Rep | 6 | 3 | 3 | 0 | 51 | 47 | 4 | 2 | 2 | 0 | 32 | 31 | 2 | 1 | 1 | 0 | 19 | 16 |
---|
Mitchell Astros Blue | 6 | 3 | 3 | 0 | 59 | 57 | 2 | 0 | 2 | 0 | 16 | 27 | 4 | 3 | 1 | 0 | 43 | 30 |
---|
St. Marys Rockies | 6 | 3 | 3 | 0 | 66 | 73 | 4 | 2 | 2 | 0 | 50 | 52 | 2 | 1 | 1 | 0 | 16 | 21 |
---|
Zurich Thunder Red | 6 | 5 | 0 | 1 | 80 | 46 | 3 | 3 | 0 | 0 | 46 | 23 | 3 | 2 | 0 | 1 | 34 | 23 |
---|
Elma Express | 5 | 2 | 3 | 0 | 43 | 60 | 2 | 2 | 0 | 0 | 31 | 29 | 3 | 0 | 3 | 0 | 12 | 31 |
---|
Howick Hawks | 5 | 3 | 2 | 0 | 59 | 36 | 2 | 1 | 1 | 0 | 30 | 20 | 3 | 2 | 1 | 0 | 29 | 16 |
---|
Listowel Legends | 5 | 2 | 3 | 0 | 51 | 50 | 3 | 1 | 2 | 0 | 25 | 32 | 2 | 1 | 1 | 0 | 26 | 18 |
---|
Mitchell Astros | 5 | 1 | 4 | 0 | 31 | 63 | 2 | 0 | 2 | 0 | 15 | 23 | 3 | 1 | 2 | 0 | 16 | 40 |
---|
Seaforth Wolverines | 5 | 2 | 3 | 0 | 50 | 51 | 3 | 1 | 2 | 0 | 32 | 36 | 2 | 1 | 1 | 0 | 18 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Community Ball Park (Small Diamond) | 39 | 21 | 15 | 3 | 458 | 418 | 39 | 21 | 15 | 3 | 458 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Hardball) | 35 | 17 | 14 | 4 | 406 | 355 | 35 | 17 | 14 | 4 | 406 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Joseph's School (Diamond) | 20 | 7 | 9 | 4 | 274 | 305 | 20 | 7 | 9 | 4 | 274 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich | 13 | 7 | 3 | 3 | 157 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 157 | 105 |
---|
Bannister Park (Leis) | 12 | 6 | 3 | 3 | 142 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 142 | 123 |
---|
Optimist Diamond | 11 | 1 | 8 | 2 | 82 | 172 | 11 | 1 | 8 | 2 | 82 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gerry Ginn Mem. Park (Ginn Diamond) | 10 | 6 | 4 | 0 | 81 | 73 | 10 | 6 | 4 | 0 | 81 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Hyundai) | 7 | 2 | 5 | 0 | 73 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 73 | 91 |
---|
Exeter Tim Bit | 7 | 3 | 3 | 1 | 92 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 92 | 80 |
---|
Keterson Park (D) | 7 | 2 | 5 | 0 | 73 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 73 | 84 |
---|
Exeter (Alvin Willert) | 6 | 3 | 3 | 0 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 42 | 47 |
---|
Kinsmen (Cooper) | 5 | 3 | 2 | 0 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 37 | 35 |
---|
Bannister Park (Lions) | 4 | 2 | 1 | 1 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 59 | 36 |
---|
Exeter (1) | 4 | 1 | 3 | 0 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 35 | 51 |
---|
John Bell (South) | 4 | 1 | 3 | 0 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 29 | 49 |
---|
Keterson Park (A) | 4 | 2 | 2 | 0 | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 43 | 56 |
---|
Seaforth Optimist | 4 | 2 | 2 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 23 | 20 |
---|