Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 103 | 41 | 50 | 12 | 1099 | 1202 | 39 | 14 | 19 | 6 | 450 | 518 | 64 | 27 | 31 | 6 | 649 | 684 |
---|
Tournament | 3 | 2 | 1 | 0 | 43 | 21 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 0 | 0 | 32 | 5 |
---|
Exhibition | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Overall | 107 | 44 | 51 | 12 | 1156 | 1235 | 40 | 14 | 20 | 6 | 461 | 534 | 67 | 30 | 31 | 6 | 695 | 701 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U7-2 | 9 | 4 | 2 | 3 | 120 | 111 | 2 | 2 | 0 | 0 | 30 | 22 | 7 | 2 | 2 | 3 | 90 | 89 |
---|
U13 SB | 7 | 2 | 5 | 0 | 68 | 102 | 2 | 0 | 2 | 0 | 19 | 31 | 5 | 2 | 3 | 0 | 49 | 71 |
---|
U11 OBA | 6 | 4 | 2 | 0 | 59 | 47 | 2 | 2 | 0 | 0 | 25 | 11 | 4 | 2 | 2 | 0 | 34 | 36 |
---|
U11-1 | 6 | 3 | 1 | 2 | 78 | 54 | 2 | 0 | 0 | 2 | 22 | 22 | 4 | 3 | 1 | 0 | 56 | 32 |
---|
U11-2 | 6 | 3 | 3 | 0 | 52 | 54 | 3 | 1 | 2 | 0 | 26 | 31 | 3 | 2 | 1 | 0 | 26 | 23 |
---|
U13-2 | 6 | 5 | 1 | 0 | 94 | 64 | 3 | 2 | 1 | 0 | 47 | 41 | 3 | 3 | 0 | 0 | 47 | 23 |
---|
U7-3 | 6 | 0 | 4 | 2 | 54 | 80 | 3 | 0 | 2 | 1 | 24 | 36 | 3 | 0 | 2 | 1 | 30 | 44 |
---|
U11-3 | 5 | 3 | 2 | 0 | 43 | 49 | 1 | 1 | 0 | 0 | 15 | 6 | 4 | 2 | 2 | 0 | 28 | 43 |
---|
U13 OBA | 5 | 3 | 2 | 0 | 67 | 45 | 2 | 0 | 2 | 0 | 13 | 37 | 3 | 3 | 0 | 0 | 54 | 8 |
---|
U15 OBA | 5 | 2 | 2 | 1 | 50 | 50 | 1 | 0 | 0 | 1 | 7 | 7 | 4 | 2 | 2 | 0 | 43 | 43 |
---|
U15-2 | 5 | 4 | 0 | 1 | 61 | 48 | 2 | 1 | 0 | 1 | 26 | 25 | 3 | 3 | 0 | 0 | 35 | 23 |
---|
U9 | 5 | 0 | 5 | 0 | 52 | 73 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 0 | 4 | 0 | 37 | 55 |
---|
U9 OBA | 5 | 0 | 5 | 0 | 30 | 109 | 2 | 0 | 2 | 0 | 3 | 43 | 3 | 0 | 3 | 0 | 27 | 66 |
---|
U15-1 | 4 | 0 | 3 | 1 | 35 | 52 | 2 | 0 | 1 | 1 | 22 | 26 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
U15-1 SB | 4 | 2 | 2 | 0 | 33 | 29 | 2 | 0 | 2 | 0 | 14 | 24 | 2 | 2 | 0 | 0 | 19 | 5 |
---|
U15-2 SB | 4 | 1 | 3 | 0 | 52 | 55 | 1 | 0 | 1 | 0 | 20 | 19 | 3 | 1 | 2 | 0 | 32 | 36 |
---|
U17 SB | 4 | 1 | 3 | 0 | 49 | 59 | 2 | 1 | 1 | 0 | 24 | 32 | 2 | 0 | 2 | 0 | 25 | 27 |
---|
U18 OBA | 4 | 0 | 4 | 0 | 14 | 36 | 2 | 0 | 2 | 0 | 10 | 22 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks Green | 8 | 2 | 5 | 1 | 75 | 93 | 3 | 0 | 2 | 1 | 20 | 32 | 5 | 2 | 3 | 0 | 55 | 61 |
---|
Exeter Express Blue | 7 | 3 | 4 | 0 | 71 | 92 | 3 | 2 | 1 | 0 | 27 | 39 | 4 | 1 | 3 | 0 | 44 | 53 |
---|
Exeter Express OBA Rep | 7 | 3 | 4 | 0 | 55 | 80 | 3 | 1 | 2 | 0 | 22 | 42 | 4 | 2 | 2 | 0 | 33 | 38 |
---|
Goderich Seahawks Black | 7 | 3 | 0 | 4 | 84 | 79 | 3 | 2 | 0 | 1 | 44 | 42 | 4 | 1 | 0 | 3 | 40 | 37 |
---|
Zurich Thunder | 6 | 4 | 2 | 0 | 78 | 45 | 2 | 2 | 0 | 0 | 41 | 14 | 4 | 2 | 2 | 0 | 37 | 31 |
---|
Zurich Thunder Black | 5 | 2 | 1 | 2 | 63 | 41 | 2 | 1 | 1 | 0 | 25 | 13 | 3 | 1 | 0 | 2 | 38 | 28 |
---|
Mitchell Astros | 4 | 1 | 3 | 0 | 25 | 53 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 16 | 40 |
---|
Zurich Thunder Red | 4 | 3 | 0 | 1 | 55 | 36 | 2 | 2 | 0 | 0 | 31 | 16 | 2 | 1 | 0 | 1 | 24 | 20 |
---|
Kincardine Cardinals OBA Rep | 3 | 1 | 2 | 0 | 24 | 27 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 17 | 18 |
---|
Listowel Legionnaires 2 | 3 | 1 | 0 | 2 | 38 | 37 | 2 | 0 | 0 | 2 | 24 | 24 | 1 | 1 | 0 | 0 | 14 | 13 |
---|
Mitchell Astros Red | 3 | 1 | 2 | 0 | 37 | 39 | 2 | 0 | 2 | 0 | 25 | 30 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Seaforth Wolverines | 3 | 1 | 2 | 0 | 27 | 27 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 18 | 15 |
---|
St. Marys Rockies | 3 | 1 | 2 | 0 | 23 | 42 | 1 | 0 | 1 | 0 | 7 | 21 | 2 | 1 | 1 | 0 | 16 | 21 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Community Ball Park (Hardball) | 14 | 5 | 6 | 3 | 164 | 182 | 14 | 5 | 6 | 3 | 164 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Small Diamond) | 13 | 5 | 6 | 2 | 146 | 145 | 13 | 5 | 6 | 2 | 146 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich | 9 | 4 | 2 | 3 | 99 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 99 | 79 |
---|
Bannister Park (Leis) | 6 | 3 | 1 | 2 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 66 | 60 |
---|
St. Joseph's School (Diamond) | 6 | 3 | 2 | 1 | 95 | 98 | 6 | 3 | 2 | 1 | 95 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (D) | 5 | 1 | 4 | 0 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 43 | 65 |
---|
Bannister Park (Hyundai) | 3 | 1 | 2 | 0 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 41 | 47 |
---|
Connaught Back | 3 | 2 | 1 | 0 | 43 | 21 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 0 | 0 | 32 | 5 |
---|
Exeter (1) | 3 | 1 | 2 | 0 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 27 | 35 |
---|
Exeter (Alvin Willert) | 3 | 1 | 2 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 28 |
---|
Gerry Ginn Mem. Park (Ginn Diamond) | 3 | 1 | 2 | 0 | 27 | 32 | 3 | 1 | 2 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Diamond | 3 | 0 | 3 | 0 | 18 | 61 | 3 | 0 | 3 | 0 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Optimist | 3 | 2 | 1 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 18 |
---|