Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 36 | 16 | 20 | 0 | 429 | 437 | 11 | 4 | 7 | 0 | 159 | 177 | 25 | 12 | 13 | 0 | 270 | 260 |
---|
Exhibition | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Overall | 37 | 17 | 20 | 0 | 443 | 449 | 11 | 4 | 7 | 0 | 159 | 177 | 26 | 13 | 13 | 0 | 284 | 272 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 SB | 5 | 2 | 3 | 0 | 52 | 72 | 2 | 0 | 2 | 0 | 19 | 31 | 3 | 2 | 1 | 0 | 33 | 41 |
---|
U11-1 | 3 | 2 | 1 | 0 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 43 | 26 |
---|
U11-2 | 3 | 2 | 1 | 0 | 33 | 22 | 2 | 1 | 1 | 0 | 22 | 21 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
U11 OBA | 2 | 1 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 13 |
---|
U11-3 | 2 | 1 | 1 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 23 |
---|
U15 OBA | 2 | 1 | 1 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 22 |
---|
U18 OBA | 2 | 0 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
U18-1 | 2 | 2 | 0 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
U7-2 | 2 | 2 | 0 | 0 | 32 | 20 | 1 | 1 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 16 | 10 |
---|
U9 | 2 | 0 | 2 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 31 |
---|
U9 OBA | 2 | 0 | 2 | 0 | 14 | 40 | 1 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 12 | 19 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Express Blue | 3 | 1 | 2 | 0 | 26 | 43 | 2 | 1 | 1 | 0 | 13 | 27 | 1 | 0 | 1 | 0 | 13 | 16 |
---|
Kincardine Cardinals OBA Rep | 3 | 1 | 2 | 0 | 24 | 27 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 17 | 18 |
---|
Exeter Express OBA Rep | 2 | 1 | 1 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 17 |
---|
Goderich Seahawks Green | 2 | 1 | 1 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 21 |
---|
Howick Hawks | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 6 |
---|
Mitchell Astros Red | 2 | 1 | 1 | 0 | 22 | 21 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Zurich Thunder Black | 2 | 2 | 0 | 0 | 30 | 2 | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Community Ball Park (Hardball) | 3 | 1 | 2 | 0 | 39 | 39 | 3 | 1 | 2 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Small Diamond) | 3 | 1 | 2 | 0 | 42 | 36 | 3 | 1 | 2 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (D) | 3 | 1 | 2 | 0 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 40 |
---|
Bannister Park (Leis) | 2 | 1 | 1 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 21 |
---|
Exeter (Alvin Willert) | 2 | 1 | 1 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 17 |
---|
Gerry Ginn Mem. Park (Ginn Diamond) | 2 | 0 | 2 | 0 | 19 | 31 | 2 | 0 | 2 | 0 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gorrie | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 6 |
---|
St. Joseph's School (Diamond) | 2 | 2 | 0 | 0 | 57 | 50 | 2 | 2 | 0 | 0 | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich | 2 | 2 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 11 |
---|