Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 289 | 144 | 135 | 10 | 3476 | 3530 | 147 | 71 | 71 | 5 | 1760 | 1917 | 142 | 73 | 64 | 5 | 1716 | 1613 |
---|
Playoff | 46 | 25 | 19 | 2 | 499 | 396 | 28 | 16 | 11 | 1 | 309 | 218 | 18 | 9 | 8 | 1 | 190 | 178 |
---|
Tournament | 12 | 10 | 2 | 0 | 168 | 74 | 9 | 8 | 1 | 0 | 133 | 57 | 3 | 2 | 1 | 0 | 35 | 17 |
---|
Exhibition | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 348 | 179 | 157 | 12 | 4153 | 4015 | 185 | 95 | 84 | 6 | 2212 | 2207 | 163 | 84 | 73 | 6 | 1941 | 1808 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 Hardball OBA | 27 | 21 | 6 | 0 | 342 | 189 | 15 | 12 | 3 | 0 | 197 | 101 | 12 | 9 | 3 | 0 | 145 | 88 |
---|
U7 Hardball #3 | 21 | 4 | 13 | 4 | 328 | 437 | 11 | 2 | 8 | 1 | 179 | 246 | 10 | 2 | 5 | 3 | 149 | 191 |
---|
U17 Softball | 20 | 13 | 7 | 0 | 215 | 200 | 10 | 6 | 4 | 0 | 103 | 107 | 10 | 7 | 3 | 0 | 112 | 93 |
---|
U18 Hardball | 20 | 11 | 9 | 0 | 144 | 141 | 10 | 4 | 6 | 0 | 45 | 79 | 10 | 7 | 3 | 0 | 99 | 62 |
---|
U9 Hardball #2 | 20 | 7 | 13 | 0 | 241 | 291 | 10 | 3 | 7 | 0 | 115 | 158 | 10 | 4 | 6 | 0 | 126 | 133 |
---|
U13 Hardball #3 | 18 | 11 | 6 | 1 | 197 | 170 | 12 | 8 | 3 | 1 | 130 | 105 | 6 | 3 | 3 | 0 | 67 | 65 |
---|
U15 Softball | 18 | 12 | 6 | 0 | 191 | 151 | 9 | 6 | 3 | 0 | 96 | 65 | 9 | 6 | 3 | 0 | 95 | 86 |
---|
U7 Hardball #2 | 18 | 8 | 9 | 1 | 265 | 291 | 9 | 3 | 6 | 0 | 141 | 170 | 9 | 5 | 3 | 1 | 124 | 121 |
---|
U13 Hardball #2 | 17 | 4 | 13 | 0 | 169 | 246 | 8 | 1 | 7 | 0 | 92 | 143 | 9 | 3 | 6 | 0 | 77 | 103 |
---|
U15 Hardball | 17 | 9 | 7 | 1 | 162 | 160 | 9 | 6 | 3 | 0 | 84 | 69 | 8 | 3 | 4 | 1 | 78 | 91 |
---|
U9 Hardball #1 | 17 | 14 | 3 | 0 | 306 | 184 | 9 | 7 | 2 | 0 | 136 | 97 | 8 | 7 | 1 | 0 | 170 | 87 |
---|
U11 Hardball #2 | 16 | 12 | 3 | 1 | 210 | 119 | 8 | 6 | 1 | 1 | 125 | 62 | 8 | 6 | 2 | 0 | 85 | 57 |
---|
U13 Hardball #1 | 16 | 13 | 3 | 0 | 254 | 113 | 9 | 7 | 2 | 0 | 141 | 63 | 7 | 6 | 1 | 0 | 113 | 50 |
---|
U9 Hardball OBA | 15 | 6 | 9 | 0 | 193 | 222 | 8 | 2 | 6 | 0 | 76 | 124 | 7 | 4 | 3 | 0 | 117 | 98 |
---|
U11 Hardball #3 | 14 | 8 | 6 | 0 | 147 | 139 | 7 | 5 | 2 | 0 | 82 | 77 | 7 | 3 | 4 | 0 | 65 | 62 |
---|
U11 Softball | 13 | 2 | 10 | 1 | 137 | 172 | 7 | 2 | 4 | 1 | 82 | 94 | 6 | 0 | 6 | 0 | 55 | 78 |
---|
U7 Hardball # 1 | 13 | 0 | 12 | 1 | 194 | 298 | 7 | 0 | 6 | 1 | 122 | 172 | 6 | 0 | 6 | 0 | 72 | 126 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks Black | 18 | 13 | 5 | 0 | 244 | 182 | 11 | 8 | 3 | 0 | 150 | 113 | 7 | 5 | 2 | 0 | 94 | 69 |
---|
Exeter Express | 13 | 8 | 5 | 0 | 150 | 130 | 5 | 3 | 2 | 0 | 48 | 45 | 8 | 5 | 3 | 0 | 102 | 85 |
---|
Goderich Seahawks Green | 13 | 10 | 3 | 0 | 182 | 113 | 6 | 4 | 2 | 0 | 73 | 53 | 7 | 6 | 1 | 0 | 109 | 60 |
---|
Exeter Express Blue | 11 | 3 | 7 | 1 | 134 | 161 | 5 | 1 | 4 | 0 | 43 | 70 | 6 | 2 | 3 | 1 | 91 | 91 |
---|
Exeter Express Red | 11 | 4 | 6 | 1 | 116 | 136 | 5 | 2 | 2 | 1 | 57 | 59 | 6 | 2 | 4 | 0 | 59 | 77 |
---|
St. Marys Rockies Red | 11 | 6 | 5 | 0 | 101 | 108 | 5 | 3 | 2 | 0 | 52 | 58 | 6 | 3 | 3 | 0 | 49 | 50 |
---|
Zurich Thunder | 11 | 9 | 2 | 0 | 156 | 87 | 6 | 5 | 1 | 0 | 78 | 45 | 5 | 4 | 1 | 0 | 78 | 42 |
---|
Kincardine Cardinals OBA Rep | 8 | 3 | 4 | 1 | 72 | 77 | 4 | 2 | 2 | 0 | 32 | 38 | 4 | 1 | 2 | 1 | 40 | 39 |
---|
Mitchell Astros OBA Rep | 8 | 3 | 5 | 0 | 60 | 116 | 4 | 2 | 2 | 0 | 31 | 51 | 4 | 1 | 3 | 0 | 29 | 65 |
---|
Saugeen Shores Sting OBA Rep | 8 | 2 | 6 | 0 | 51 | 92 | 3 | 1 | 2 | 0 | 18 | 43 | 5 | 1 | 4 | 0 | 33 | 49 |
---|
Brockton Royals OBA Rep | 7 | 2 | 5 | 0 | 56 | 70 | 4 | 1 | 3 | 0 | 30 | 37 | 3 | 1 | 2 | 0 | 26 | 33 |
---|
Listowel Legionnaires 1 | 7 | 3 | 3 | 1 | 51 | 48 | 3 | 1 | 2 | 0 | 21 | 24 | 4 | 2 | 1 | 1 | 30 | 24 |
---|
Ripley Green | 7 | 1 | 5 | 1 | 100 | 120 | 4 | 0 | 4 | 0 | 69 | 92 | 3 | 1 | 1 | 1 | 31 | 28 |
---|
Goderich Seahawks | 6 | 3 | 1 | 2 | 117 | 105 | 3 | 2 | 0 | 1 | 72 | 53 | 3 | 1 | 1 | 1 | 45 | 52 |
---|
Listowel Legionnaires 3 | 6 | 4 | 2 | 0 | 49 | 36 | 5 | 3 | 2 | 0 | 40 | 30 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
St. Marys Rockies | 6 | 4 | 2 | 0 | 56 | 45 | 3 | 3 | 0 | 0 | 31 | 13 | 3 | 1 | 2 | 0 | 25 | 32 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Community Ball Park (Small Diamond) | 51 | 30 | 20 | 1 | 569 | 563 | 50 | 29 | 20 | 1 | 562 | 557 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Community Ball Park (Hardball) | 45 | 23 | 21 | 1 | 448 | 465 | 45 | 23 | 21 | 1 | 448 | 465 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Joseph's School (Diamond) | 24 | 5 | 17 | 2 | 388 | 499 | 24 | 5 | 17 | 2 | 388 | 499 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Optimist Diamond | 21 | 11 | 10 | 0 | 262 | 290 | 21 | 11 | 10 | 0 | 262 | 290 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Lions) | 11 | 8 | 3 | 0 | 129 | 81 | 4 | 3 | 1 | 0 | 38 | 14 | 7 | 5 | 2 | 0 | 91 | 67 |
---|
Zurich | 10 | 6 | 4 | 0 | 163 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 163 | 135 |
---|
Bannister Park (Leis) | 9 | 8 | 1 | 0 | 135 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 135 | 82 |
---|
Cooper Standard (2) | 8 | 3 | 5 | 0 | 75 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 75 | 83 |
---|
Gerry Ginn Mem. Park (Ginn Diamond) | 8 | 3 | 4 | 1 | 91 | 97 | 8 | 3 | 4 | 1 | 91 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell (South) | 8 | 3 | 4 | 1 | 58 | 64 | 2 | 1 | 1 | 0 | 18 | 7 | 6 | 2 | 3 | 1 | 40 | 57 |
---|
Earl Wagner | 7 | 4 | 3 | 0 | 87 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 87 | 65 |
---|
Exeter Tim Bit | 7 | 2 | 3 | 2 | 117 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 117 | 128 |
---|
Keterson Park (A) | 6 | 2 | 4 | 0 | 81 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 81 | 103 |
---|
Keterson Park (B) | 6 | 2 | 4 | 0 | 92 | 85 | 2 | 0 | 2 | 0 | 28 | 34 | 4 | 2 | 2 | 0 | 64 | 51 |
---|
Keterson Park (C) | 6 | 1 | 4 | 1 | 78 | 106 | 2 | 0 | 2 | 0 | 33 | 47 | 4 | 1 | 2 | 1 | 45 | 59 |
---|
Bannister Park (Hyundai) | 5 | 2 | 2 | 1 | 67 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 67 | 70 |
---|
Exeter (1) | 5 | 3 | 2 | 0 | 65 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 65 | 62 |
---|
John Bell (North) | 5 | 5 | 0 | 0 | 40 | 22 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 32 | 19 |
---|
Keterson Park (D) | 5 | 1 | 4 | 0 | 41 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 41 | 78 |
---|
Kinsmen Park (2) | 5 | 4 | 1 | 0 | 54 | 26 | 3 | 3 | 0 | 0 | 42 | 7 | 2 | 1 | 1 | 0 | 12 | 19 |
---|